Headquarters Address: Building 3, Science and Technology Innovation Park, No. 311 Yanxin Road, Huishan District, Wuxi City
Email: sales@witlink.cn
Phone: 0510-83880511
Website: www.witlink.cn
Main characteristics:Main features: Unmanned carrier vehicles often need accurate heading information when performing complex tasks, but the irregular movement process is easy to lead to errors, even in static environment. HEC495 9-axis attitude and heading reference system is an inertial product specially designed by Huilian Technology to provide high-precision pitch, roll and azimuth measurement for dynamic motion environment.
Product Introduction of Attitude Reference System
Autonomous vehicles often require precise heading information when performing complex tasks, but irregular movements can easily lead to errors, even in static environments.
The HEC495 9-axis attitude heading reference system is an inertial product specially designed by Huilian Technology to provide high-precision pitch, roll, and azimuth measurements for dynamic motion environments. This product includes 9 degrees of freedom sensors: 3 acceleration sensors, 3 magnetic sensors, and 3 gyroscopes. By optimizing the extended Kalman filter algorithm, the product outputs high-precision attitude information in real-time. HEC495 also has excellent dynamic performance, ensuring high accuracy in dynamic measurement. The high cost-effectiveness makes HEC495 very suitable for situations requiring high heading accuracy.
Main characteristics of attitude reference system
◆ Three axis accelerometer, three-axis magnetometer, three-axis gyroscope
◆ Dynamic and static measurements
◆ Offset tracking algorithm eliminates drift
◆ High precision
◆ Wide temperature range: -40 ℃~+85 ℃
◆ Small size appearance: L60 × W59 × H29 (mm)
◆ Equipped with hard magnetic, soft magnetic, and tilt compensation
Application fields of attitude reference system
◆ Satellite tracking
◆ Drilling equipment control and testing
◆ Optical rangefinder
◆Individual combat equipment
◆ROV underwater robot navigation
◆ Marine survey
◆ Robots
◆ Unmanned aerial vehicles
Product specifications of attitude reference system
Electrical indicators | ||
Compass heading parameters | Heading accuracy | 0.5 ° (RMS, static, compass operating mode) [1] |
0.8 ° (RMS, dynamic attitude mode) [1] | ||
resolving power | 0.1° | |
Compass tilt parameter | Pitch accuracy | 0.3°(RMS) |
Rolling accuracy | 0.3°(RMS) | |
resolving power | 0.01° | |
Tilt range | Pitch ± 90 º, roll ± 180 º | |
calibration | Hard iron calibration | have |
Soft iron calibration | have | |
Limited tilt user calibration | have | |
physical characteristics | size | L60 × W59 × H29(mm) |
weight | 140 grams | |
Interface connector | 7 needles | |
Interface characteristics | Startup delay | 50 milliseconds |
Maximum sampling rate | 100 times/second | |
Serial communication speed | 2400 to 115200 baud rates | |
Output format | Binary high-performance protocol | |
Power Supply | Support voltage | DC 9-35V |
Current (maximum) | 40mA | |
Working mode | 35mA | |
environment | working temperature | -40℃~+85℃ |
Storage temperature | -45℃~+125℃ | |
Anti vibration performance | 3000g |
[1] In a uniform magnetic field
Sensor indicators | ||
gyroscope | range | Default 300 º/s |
Zero position repeatability (1 year) | 0.2 º/s typical value, 0.5 º/s maximum value | |
Zero stability during operation | 10º/h | |
Bandwidth (-3 dB) | 450Hz | |
Non orthogonality | 0.05 degrees | |
Nonlinear | 0.10% | |
Noise density | 0.01º/s/ | |
Accelerometer | range | Default 1.5g |
Zero position repeatability (1 year) | Typical value of 0.03m/s2, maximum value of 0.05m/s2 | |
Zero stability during operation | 40 μg | |
Bandwidth (-3 dB) | 375Hz | |
Non orthogonality | 0.05 degrees | |
Nonlinear | 0.10% | |
Noise density | 80μg | |
Magnetometer | range | ±2Gauss |
Nonlinear | 0.10% | |
Noise density | 200uG/ |
Electrical connection | |||||||
1 | 2 | 3 | 4 | 5 | 6 | 7 | |
Line color | RED | BLUE | BLACK | GREEN | YELLOW | Brown | White |
function | Positive pole of power supply DC 5V | NC | GND Ground | RS232 receiving RXD | RS232 sends TXD | RS485 B or CANL | RS485 A or CANH |
Note: RS485 interface and CAN interface can only be chosen one, default RS485 interface.