Headquarters Address: Building 3, Science and Technology Innovation Park, No. 311 Yanxin Road, Huishan District, Wuxi City
Email: sales@witlink.cn
Phone: 0510-83880511
Website: www.witlink.cn
Main characteristics:Main features: VG400 dynamic inclination sensor is a high-performance and low-cost inertial measurement device, which can measure the attitude parameters (pitch and roll), acceleration and angular velocity information of the moving carrier. The error of attitude and angular velocity is estimated by advanced Kalman filter, which is suitable for dynamic measurement of navigation and positioning.
Product Introduction
VG400 adopts high-quality and reliable MEMS accelerometers and gyroscopes, and ensures measurement accuracy through optimal algorithms. At the same time, the sealed design and strict process ensure that the product can accurately measure the motion parameters such as acceleration, angular velocity, and attitude of the carrier even in harsh environments.
VG400 has a digital interface that can be easily integrated into users' systems. The performance and price advantages of VG400 make it a pioneer product in replacing fiber optic gyroscopes, which can better meet various application needs.
◆ Accuracy: Dynamic 0.3 °, Static 0.1 °
◆ Special bias tracking algorithm to eliminate drift
◆ Temperature compensation
◆ High performance Kalman filtering algorithm
◆ Cutting edge sensor fusion technology
application area
◆ Platform stability
◆ ROV underwater robot navigation
◆ Robots
◆ Unmanned aerial vehicles
Product indicators
Electrical indicators | ||
Attitude parameters | Pitch accuracy | 0.3°[1] |
Rolling accuracy | 0.3°[1] | |
resolving power | 0.1° | |
Tilt range | Pitch ± 90 º, roll ± 180 º | |
Directional accuracy [2] | 1°/40second | |
2°/60second | ||
physical characteristics | size | L60 × W59× H29(mm) |
weight | 140gram | |
Interface connector | 7needle | |
Interface characteristics | Startup delay | 50millisecond |
Maximum sampling rate | 100 times/second | |
Serial communication speed | 2400 to 115200 baud rates | |
Digital output format | Binary high-performance protocol | |
power | Support voltage | DC 9-35V |
Current (max) | 40mA | |
Working mode | 35mA | |
environment | Operating temperature | -40℃~+85℃ |
Storage temperature | -45℃~+125℃ | |
Vibration resistance | 3000g |
[1] 1 sigma,[2] does not output azimuth by default, and the azimuth is obtained from the gyroscopic integral.
Sensor metrics | |||||||||
gyroscope | Range | The default is 300º/s | |||||||
Stability of the zero position in operation | 12º/h(Zaxis),24º/h(X、Yaxis) | ||||||||
Bias repeatability | ±0.14°/s | ||||||||
Bandwidth (-3 dB) | 160Hz | ||||||||
nonlinear | 0.1% | ||||||||
Noise density | 0.018º/s/ | ||||||||
accelerometer | Range | The default is 1.5g | |||||||
Bandwidth (-3 dB) | 88Hz | ||||||||
nonlinear | 0.1% | ||||||||
Noise density | 37 μg / | ||||||||
Electrical connections | |||||||||
1 | 2 | 3 | 4 | 5 | 6 | 7 | |||
line color | RED | BLUE | BLACK | GREEN | YELLOW | Brown | White | ||
function | Power Positive | NC | GND ground | RS232RXD | RS232TXD | RS485 B or CANL | RS485 A or CANH |
Note: Choose one of RS485 interface and CAN interface, the default RS485 interface.
Mechanical properties | |
connector | Waterproof Aviation Socket or Direct Lead (2M) |
Ingress protection | IP67 (IP68 customizable) |
Shell material | Aluminum alloy oxidation |
install | Three M4 screws |
For more content, please click on the top right corner Product manual download
Click below to view relevant application solutions