Headquarters Address: Building 3, Science and Technology Innovation Park, No. 311 Yanxin Road, Huishan District, Wuxi City
Email: sales@witlink.cn
Phone: 0510-83880511
Website: www.witlink.cn
Main characteristics:Main features: VG90 vertical gyroscope is a high-performance and low-cost inertial measurement device, which can measure the attitude parameters (pitch and roll), acceleration and angular velocity information of a moving carrier. The deviation of attitude and angular velocity is estimated by 6-state Kalman filter with appropriate gain, which is suitable for dynamic measurement of navigation and positioning.
Product Introduction
Main characteristics
◆ Dynamic and static measurement
◆ Gyroscope drift compensation
◆ Wide temperature range: -40 ℃~+85 ℃, temperature compensation
◆ Small size appearance: L59 x W37 x H22.6 (mm)
application area◆ Attitude measurement
◆ Individual combat equipment
◆ Marine survey
Electrical indicators | ||
Attitude parameters | Pitch accuracy | 2° [1] |
Rolling accuracy | 2° [1] | |
resolving power | 0.1° | |
Tilt range | pitch ± 90º, Roll sideways ± 180º | |
size | L59 x W37 x H22.6 (mm) | |
weight | 60 gram | |
Interface connector | 7needle | |
Interface characteristics | Startup delay | 50millisecond |
Maximum sampling rate | 100 times/second | |
Serial communication speed | 2400 to 115200 baud rates | |
Digital output format | Binary high-performance protocol | |
Power Supply | Support voltage | DC5V |
Current (maximum) | 40mA | |
Working mode | 30mA | |
environment | working temperature | -40℃~+85℃ |
Storage temperature | -45℃~+125℃ | |
Anti vibration performance | 3000g |
[1] 1 sigma
Electrical connection | |||||
1 | 2 | 3 | 4 | 5 | |
Line color | RED | BLUE | BLACK | GREEN | YELLOW |
function | Positive pole of power supply DC 5V | NC | GND land | receiveRXD (B、orD-) | send outTXD (A、D+) |
For more content, please click on the top right corner Product manual download
Click below to view relevant application solutions